The Rarotonga Waste Facility
Infrastructure Cook Islands manages the Rarotonga Waste Facility. The facility has an engineered landfill, septage treatment ponds and disposal fields and a recycling centre where recyclables are baled and packed for shipping overseas.
The facility accepts general mixed household waste (non-toxic), recyclable plastics, aluminium cans, tin food cans, and glass from homes and businesses on Rarotonga mainly via the roadside collection but some businesses regularly deliver their waste and recyclables. We also accept whiteware, e-waste, organic waste and hazardous waste. See our waste fees below.



Landfill tipping fees during working hours (Mon-Sat 8am to 4pm)
Type of load | Commercial (per load) | Residential (per load) |
---|---|---|
Car | $50 | $50 |
Van/ute | $50 | $50 |
Trailer | $70 | $50 |
Truck | $100 | $50 |
Skip bins | $50 | $50 |
Landfill tipping fees after working hours
Type of load | Commercial (per load) | Residential (per load) |
---|---|---|
Car | $100 | $100 |
Van/ute | $100 | $100 |
Trailer | $140 | $100 |
Truck | $200 | $100 |
Recyclable waste drop off fees during working hours (Mon-Sat 8am to 4pm)
Type of waste | Commercial (per load) | Residential (per load) |
---|---|---|
Glass bottles truck load | $100 | $50 |
Glass bottles per skip bin | $50 | $20 |
Plastic | $20 | $10 |
Aluminium cans | $20 | $10 |
Tin cans | $20 | $10 |
Recyclable waste drop off fees after hours
Type of waste | Commercial (per load) | Residential (per load) |
---|---|---|
Glass bottles per truck load | $150 | $40 |
Glass bottles per skip bin | $70 | $40 |
Plastic | $40 | $20 |
Aluminium cans | $40 | $20 |
Tin cans | $40 | $20 |
Liquid waste disposal fees during working hours (Mon-Sat 8am to 4pm)
Litres per load | Rarotonga | Pa Enua |
---|---|---|
Less than 4000 | $60 | $30 |
4,000 - 8,000 | $100 | $50 |
8,000 - 10,000 | $120 | $60 |
More than 10,000 | $200 | $100 |
Cooking waste oil 200L | $100 | $50 |
Cooking waste oil 20L | $10 | $5 |
Liquid waste disposal fees after hours
Litres per load | Rarotonga | Pa Enua |
---|---|---|
Less than 4,000 | $100 | $30 |
4,000 - 8,000 | $150 | $50 |
8,000 - 10,000 | $180 | $60 |
More than 10,000 | $250 | $100 |
Cooking waste oil 200L | $100 | $50 |
Cooking waste oil 20L | $10 | $5 |
Fees for disposal of other waste streams
Type of waste | Commercial | Residential |
---|---|---|
E-waste | $40 per item | $20 per item |
Organic waste | $20 per load | $10 per load |
Crushed glass | $50 per kg | $20 per kg |
Whiteware | $50 per item | $30 per item |
Hazardous waste | $60 per load | $30 per load |
The facility does not have the facilities to receive gaseous and chemical waste at this time, apart from those listed above, however we are working to be able to accept all kinds of waste and a refund system to incentivise sorting and return. Read more about where we are headed here.
If you would like to organise a visit to the Rarotonga Waste Facility, call 29039.